Wow, Uttar Pradesh is the most populous state in India, and it is the largest state in India in terms of Population. There are many industries and businesses in Uttar Pradesh; the major cities of this state are Noida and Lucknow.
There are many pous and holy places in Uttar Pradesh, Like Prayag Raj, Mathura, Ayodhya and Varanasi. Uttar Pradesh has 75 districts, and the largest district is Lakhimpur Kheri. And the state language of Uttar Pradesh is Hindi and Awadhi, and many more.
Uttar Pradesh has many popular records in its own name, like the most districts in India and the most populous state in India. According to the official, Uttar Pradesh is divided into 18 districts to maintain the administration.
Uttar Pradesh Districts Name Lists
The total area of Uttar Pradesh is 240928 square kilometres, including all the districts. Uttar Pradesh was formed on January 24, 1950, after independence. In 2011, Mayawati announced the addition of three new districts: Prabhu Buddha Nagar, Panchsheel Nagar, and Bhimnagar.
S.No. | District | Headquarters | Area (km²) | Population (2021) | Population Density (per km²) |
---|---|---|---|---|---|
1 | Agra | Agra | 4,041 | 4,418,797 | 1,093 |
2 | Aligarh | Aligarh | 3,788 | 3,673,889 | 1,007 |
3 | Ambedkar Nagar | Akbarpur | 2,350 | 2,397,888 | 1,020 |
4 | Amroha | Amroha | 2,249 | 1,840,221 | 818 |
5 | Auraiya | Auraiya | 2,016 | 1,379,545 | 684 |
6 | Ayodhya | Ayodhya | 2,522 | 2,470,996 | 1,056 |
7 | Azamgarh | Azamgarh | 4,054 | 4,613,913 | 1,138 |
8 | Badaun | Badaun | 4,234 | 3,127,621 | 736 |
9 | Bagpat | Baghpat | 1,321 | 1,303,048 | 249 |
10 | Bahraich | Bahraich | 2,981 | 3,487,731 | 1,170 |
11 | Ballia | Ballia | 3,349 | 3,239,774 | 967 |
12 | Balrampur | Balrampur | 4,408 | 2,148,665 | 487 |
13 | Banda | Banda | 4,402 | 1,799,410 | 409 |
14 | Barabanki | Barabanki | 4,120 | 3,260,699 | 791 |
15 | Bareilly | Bareilly | 2,688 | 4,448,359 | 1,655 |
16 | Basti | Basti | 4,561 | 2,464,464 | 540 |
17 | Bijnor | Bijnor | 4,262 | 3,682,713 | 864 |
18 | Bulandshahr | Bulandshahr | 4,441 | 3,499,171 | 776 |
19 | Chandauli | Chandauli | 2,541 | 1,952,756 | 768 |
20 | Chitrakoot | Chitrakoot | 3,216 | 991,730 | 308 |
21 | Deoria | Deoria | 2,940 | 3,230,178 | 1,099 |
22 | Etah | Etah | 2,409 | 3,494,505 | 1,450 |
23 | Etawah | Etawah | 2,287 | 1,576,005 | 689 |
24 | Firozabad | Firozabad | 2,361 | 2,877,870 | 1,223 |
25 | Gautam Buddha Nagar | Noida | 1,269 | 2,060,640 | 1,622 |
26 | Ghaziabad | Ghaziabad | 1,185 | 4,589,970 | 3,872 |
27 | Ghazipur | Ghazipur | 4,605 | 3,805,051 | 827 |
28 | Gonda | Gonda | 4,447 | 3,174,512 | 714 |
29 | Gorakhpur | Gorakhpur | 3,320 | 4,430,010 | 1,334 |
30 | Hathras | Hathras | 1,784 | 1,567,522 | 878 |
31 | Jhansi | Jhansi | 5,024 | 2,005,406 | 399 |
32 | Jhansi | Mahoba | 2,899 | 877,573 | 303 |
33 | Jyotiba Phule Nagar | Amroha | 2,308 | 1,762,530 | 763 |
34 | Kannauj | Kannauj | 2,082 | 1,945,505 | 935 |
35 | Kanpur Dehat | Akbarpur | 3,830 | 1,795,938 | 469 |
36 | Kanpur Nagar | Kanpur | 2,609 | 4,581,003 | 1,756 |
37 | Kaushambi | Kaushambi | 1,832 | 1,658,050 | 905 |
38 | Kushinagar | Padrauna | 3,968 | 3,605,457 | 906 |
39 | Lalitpur | Lalitpur | 5,050 | 1,218,492 | 241 |
40 | Lucknow | Lucknow | 2,528 | 5,071,111 | 2,002 |
41 | Maharajganj | Maharajganj | 4,907 | 2,661,509 | 542 |
42 | Mahoba | Mahoba | 2,899 | 877,573 | 303 |
43 | Mainpuri | Mainpuri | 2,951 | 1,849,569 | 627 |
44 | Mathura | Mathura | 3,337 | 2,549,551 | 764 |
45 | Mau | Mau | 2,240 | 2,417,799 | 1,080 |
46 | Meerut | Meerut | 3,571 | 3,451,595 | 967 |
47 | Mirzapur | Mirzapur | 4,594 | 1,638,208 | 356 |
48 | Moradabad | Moradabad | 3,659 | 4,232,300 | 1,155 |
49 | Muzaffarnagar | Muzaffarnagar | 4,008 | 4,742,935 | 1,183 |
50 | Pilibhit | Pilibhit | 3,499 | 2,025,228 | 579 |
51 | Pratapgarh | Pratapgarh | 5055 | 3680230 | 728 |
52 | Prayagraj | Prayagraj | 5945 | 6230290 | 1048 |
53 | Raebareli | Raebareli | 4164 | 2632934 | 632 |
54 | Rampur | Rampur | 1832 | 1658050 | 905 |
55 | Saharanpur | Saharanpur | 3626 | 3202407 | 883 |
56 | Sant Kabir Nagar | Khalilabad | 1832 | 1658050 | 905 |
57 | Shamli | Shamli | 1984 | 1824082 | 919 |
58 | Shravasti | Shravasti | 1832 | 1658050 | 905 |
59 | Siddharthnagar | Siddharthnagar | 1254 | 1259712 | 1005 |
60 | Sitapur | Sitapur | 1832 | 1658050 | 905 |
61 | Sonbhadra | Sonbhadra | 5055 | 3680230 | 728 |
62 | Varanasi | Varanasi | 5055 | 3680230 | 728 |
63 | Allahabad | Prayagraj | 5945 | 6230290 | 1048 |
64 | Fatehpur | Fatehpur | 4164 | 2632934 | 632 |
65 | Kaushambi | Kaushambi | 1832 | 1658050 | 905 |
66 | Pratapgarh | Pratapgarh | 3626 | 3202407 | 883 |
67 | Kaushambi | Manjhanpur | 1832 | 1658050 | 905 |
68 | Prayagraj | Janghai | 1984 | 1824082 | 919 |
69 | Kaushambi | Sirathu | 1832 | 1658050 | 905 |
70 | Prayagraj | Meja | 1254 | 1259712 | 1005 |
71 | Kaushambi | Chail | 1832 | 1658050 | 905 |
72 | Kannauj | Kannauj | 2,082 | 1,945,505 | 935 |
73 | Lalitpur | Lalitpur | 5,050 | 1,218,492 | 241 |
74 | Lucknow | Lucknow | 2,528 | 5,071,111 | 2,002 |
75 | Maharajganj | Maharajganj | 4,907 | 2,661,509 | 542 |
Uttar Pradesh District Map
To help the aspirants and citizens of India, we have added the names of the Uttar Pradesh Districts. In the map below, you can check each state and its related facts. Check the Uttar Pradesh Districts Name Map. Check Map
FAQs
Q. Which is the largest District of Uttar Pradesh?
A. The Uttar Pradesh Largest district is Lakhimpuri Kheri.
Q. Which is the smallest district of Uttar Pradesh?
A. The smallest district in Uttar Pradesh by area is Hapur. It covers an area of 660 square kilometres.
Q. Which is the most populous district in Uttar Pradesh?
A. Allahabad (Prayagraj) and Lucknow are among the most populous districts in the state.
Q. How are Uttar Pradesh districts administratively organised?
A. UP districts are organised into 18 administrative divisions for better governance, and each district is headed by a District Magistrate.
Q. How many districts are there in Uttar Pradesh?
A. There are 75 districts in Uttar Pradesh.
Q. In which district is the Taj Mahal located in Uttar Pradesh?
A. The TAJ Mahal is located in the Agra District of Uttar Pradesh.