Bank Mergers in India are the most important topics for the banking and insurance preparation candidates. Today, we are going to provide the list of the Merged banks from Independence Day to 2026. Nowadays, national banks and big banks focus on small banks and financial institutions to acquire to expand their business and services.
Banks Merger List
As per the latest news few national and public banks are making plans to acquire the assets of the small and medium banks. Over the years, several public and private sector banks have merged to enhance operational efficiency, customer reach, and capital adequacy. Below we have added the list of the banks that were merged last few years.
If you are preparing for the banking and insurance exam, these types of questions are created and given in the exam papers. We have provided the list of Banks and their merger year with the bank name list.
List of Bank Mergers in India (1947–2025)
| Acquiring Bank | Acquired Bank(s) | Year of Acquisition |
| Indian Bank | Allahabad Bank | August 2019 (effective April 1, 2020) |
| Union Bank of India | Andhra Bank and Corporation Bank | August 2019 |
| Canara Bank | Syndicate Bank | August 2019 |
| Punjab National Bank (PNB) | Oriental Bank of Commerce and United Bank of India | August 2019 |
| Bank of Baroda | Vijaya Bank and Dena Bank | April 2019 |
| State Bank of India (SBI) | Bharatiya Mahila Bank (BMB), State Bank of Bikaner and Jaipur (SBBJ), State Bank of Hyderabad (SBH), State Bank of Mysore (SBM), State Bank of Patiala (SBP), and State Bank of Travancore (SBT) | 2017 |
Latest Bank Mergers and Their Year
Recently few latest banks were merged with the big banks. We have added the list below of those banks name that were acquired by the nationalized banks recently.
| Acquiring Bank | Acquired Bank | Year |
| Kotak Mahindra Bank | ING Vysya Bank | 2014 |
| ICICI Bank | Bank of Rajasthan | 2010 |
| HDFC Bank | Centurion Bank of Punjab | 2008 |
| Indian Overseas Bank | Bharat Overseas Bank | 2007 |
| Federal Bank | Ganesh Bank of Kurundwad | 2006 |
| IDBI Bank (Industrial Development Bank of India) | United Western Bank | 2006 |
| Centurion Bank of Punjab | Lord Krishna Bank | 2006 |
| ICICI Bank | Sangli Bank | 2007 |
| Bank of Punjab | Centurion Bank | 2005 |
| Bank of Baroda | South Gujarat Local Area Bank | 2004 |
| Oriental Bank of Commerce (OBC) | Global Trust Bank | 2004 |
| Punjab National Bank (PNB) | Nedungadi Bank Ltd | 2003 |
| ICICI Bank | ICICI Ltd | 2002 |
| Bank of Baroda | Banaras State Ltd Bank | 2002 |
| ICICI Bank | Bank of Madura | 2001 |
| HDFC Bank Ltd | Times Bank Ltd | 2000 |
| Bank of Baroda | Bareilly Co-op Ltd | 1999 |
| Union Bank of India | Sikkim Bank Ltd | 1999 |
| Oriental Bank of Commerce | Bari Doab Bank Ltd | 1999 |
| Oriental Bank of Commerce | Punjab Co-op Ltd | 1997 |
| State Bank of India (SBI) | Kashinath State Bank | 1996 |
| Bank of India | Bank of Karad Ltd | 1995 |
| Punjab National Bank (PNB) | New Bank of India | 1993 |
Why are banks merged?
Here are a few golden points mentioning the benefits of bank mergers in simple language:
- Reduces operational costs by combining administrative functions.
- Improves efficiency and professional standards in banking services.
- Creates stronger and more financially stable banks.
- Expands bank coverage and customer base across regions.
- Helps reduce bad loans (NPAs) by strengthening weaker banks.
- Increases lending capacity to support economic growth.
- Enhances competitiveness with private and global banks.
- Provides better risk management and resource utilization.
- Leads to cost savings and better technology adoption.
- Improves access to credit for individuals and businesses.