Virat Kohli is the most popular and famous Indian cricketer and has scored many centuries in ODI, Test Match and T20. He is the most famous to score the maximum number and earned the name and fame as a batsman. He was the cricket Captain of the Indian team and many years he handled as the captain in India cricket male version. In this article, we will narrate the list of centuries made by the Viral Kohli in ODI (One Day International Cricket Match by himself and created history in the ODI.
Virat Kohli’s Total Centuries in ODI
According to the latest records and news in the ODI, he has 54 centuries, and in the Test Match, he scored 30 centuries and 1 century in the T20 world international cricket. Mainly, Virat entered as a batsman in 2008 August against Sri Lanka. Viral scored his first century the following year when he made 107 against the same team at Eden Gardens, Kolkata.
Later on, he has made many centuries against the international teams such as Australia, Zimbabwe, Newzeland etc countries’ cricket teams. In the 2nd century, he made a century in 2010 against Bangladesh, where he scored 102 runs not out. Over time, he has recently created remarkable records to make the ODI centuries.
Virat Kohli Centuries List (2009 to 2026)
There is no doubt that the list of Virat Kohli records, like Sachin Tendulkar, Virat also made a mark in the Indian Cricket team with his performance. Because in the Cricket, the reference does not work for a long time. According to the latest two centuries has created on 3 December 2025 against South Africa, and the 54th century was made on the 18th January 2026 with 124 Runs against New Zealand.
| No. | Runs | Against | Date |
|---|---|---|---|
| 1 | 107 | Sri Lanka | 24 Dec 2009 |
| 2 | 102* | Bangladesh | 11 Jan 2010 |
| 3 | 118 | Australia | 20 Oct 2010 |
| 4 | 105 | New Zealand | 28 Nov 2010 |
| 5 | 100* | Bangladesh | 19 Feb 2011 |
| 6 | 107 | England | 16 Sep 2011 |
| 7 | 112* | England | 17 Oct 2011 |
| 8 | 117 | West Indies | 2 Dec 2011 |
| 9 | 133* | Sri Lanka | 28 Feb 2012 |
| 10 | 108 | Sri Lanka | 13 Mar 2012 |
| 11 | 183 | Pakistan | 18 Mar 2012 |
| 12 | 106 | Sri Lanka | 21 Jul 2012 |
| 13 | 128* | Sri Lanka | 31 Jul 2012 |
| 14 | 102 | West Indies | 5 Jul 2013 |
| 15 | 115 | Zimbabwe | 24 Jul 2013 |
| 16 | 100* | Australia | 16 Oct 2013 |
| 17 | 115* | Australia | 30 Oct 2013 |
| 18 | 123 | New Zealand | 19 Jan 2014 |
| 19 | 136 | Bangladesh | 26 Feb 2014 |
| 20 | 127 | West Indies | 17 Oct 2014 |
| 21 | 139* | Sri Lanka | 16 Nov 2014 |
| 22 | 107 | Pakistan | 15 Feb 2015 |
| 23 | 138 | South Africa | 22 Oct 2015 |
| 24 | 117 | Australia | 17 Jan 2016 |
| 25 | 106 | Australia | 20 Jan 2016 |
| 26 | 154* | New Zealand | 23 Oct 2016 |
| 27 | 122 | England | 15 Jan 2017 |
| 28 | 111* | West Indies | 6 Jul 2017 |
| 29 | 131 | Sri Lanka | 31 Aug 2017 |
| 30 | 110* | Sri Lanka | 3 Sep 2017 |
| 31 | 121 | New Zealand | 22 Oct 2017 |
| 32 | 113 | New Zealand | 29 Oct 2017 |
| 33 | 112 | South Africa | 1 Feb 2018 |
| 34 | 160* | South Africa | 7 Feb 2018 |
| 35 | 129* | South Africa | 16 Feb 2018 |
| 36 | 140 | West Indies | 21 Oct 2018 |
| 37 | 157* | West Indies | 24 Oct 2018 |
| 38 | 107 | West Indies | 27 Oct 2018 |
| 39 | 104 | Australia | 15 Jan 2019 |
| 40 | 116 | Australia | 5 Mar 2019 |
| 41 | 123 | Australia | 8 Mar 2019 |
| 42 | 120 | West Indies | 11 Aug 2019 |
| 43 | 114* | West Indies | 14 Aug 2019 |
| 44 | 113 | Bangladesh | 10 Dec 2022 |
| 45 | 113 | Sri Lanka | 10 Jan 2023 |
| 46 | 166* | Sri Lanka | 15 Jan 2023 |
| 47 | 122* | Pakistan | 10 Sep 2023 |
| 48 | 103* | Bangladesh | 19 Oct 2023 |
| 49 | 101* | South Africa | 5 Nov 2023 |
| 50 | 117 | New Zealand | 15 Nov 2023 |
| 51 | 100* | Pakistan | 23 Feb 2025 |
| 52 | 135 | South Africa | 30 Nov 2025 |
| 53 | 102 | South Africa | 3 Dec 2025 |
| 54 | 124 | New Zealand | 18 Jan 2026 |
Highest Runs Scored by Virat in Against Which Countries
This is a very intersting questions if you are thinking and searching on the Internet. Virat Kohli has created many records in his cricket career, including the highest runs scored by Virat Kohli in ODI matches. He has played a number of ODI matches all over the world with other countries and created history.
The highest ODI scored by the Viral Kohli is 163 against the Pakistan cricket team, as per the records, this score was made on 18 March 2012. This match was played on the Sher-e-Bangla Stadium, Dhaka ground. And India won this match against Pakistan, and this was the 11th century of Virat Kohli.
Virat Kohli also created history in the T20 International cricket. He scored the 1 centuryt agaist the Afganistan in the Asia Cup 2022 at the Dubai International Cricket Stadium, Dubai. In this match, Virat scored 122 runs
