Bihar Districts Name List and Its Establishment Year,

If you belong to Bihar or any other state, you must know the Bihar Districts Name List. As per the administrator of Bihar, there are 38 districts in Bihar. To control the administration of Bihar, 9 divisions are made, and all districts are controlled by these divisions.

To help the government aspirants at the state and central levels exam, we have discussed all the district names of Bihar. Bihar is the most famous and popular state after Uttar Pradesh. In terms of Politics and education.

How many Districts are in Bihar?

Every district is divided into blocks and subdivisions that are controlled by the DM and SDM. At this time, Bihar has 38 districts and 9 divisions. There is are big population in Bihar and political parties operate whole Bihar’s districts.

Here is the list of the districts in Biar. Review the 38 districts of Bihar in the table below.

S.No District Name Area (sq km) Population
1 Araria 2,829 2,811,569
2 Arwal 637 699,000
3 Aurangabad 3,303 2,540,073
4 Banka 3,018 2,034,763
5 Begusarai 1,917 2,970,541
6 Bhagalpur 2,569 3,037,766
7 Bhojpur 2,473 2,728,407
8 Buxar 1,624 1,706,352
9 Darbhanga 2,278 3,937,385
10 East Champaran 3,969 5,099,371
11 Gaya 4,978 4,674,663
12 Gopalganj 2,033 2,562,012
13 Jamui 3,099 1,760,405
14 Jehanabad 1,569 1,125,313
15 Kaimur (Bhabua) 3,363 1,626,384
16 Katihar 3,056 3,071,029
17 Khagaria 1,486 1,666,886
18 Kishanganj 1,884 1,690,400
19 Lakhisarai 1,229 1,000,912
20 Madhepura 1,787 2,001,762
21 Madhubani 3,501 4,487,379
22 Munger (Monghyr) 1,419 1,367,765
23 Muzaffarpur 3,173 4,801,062
24 Nalanda 2,354 2,877,653
25 Nawada 2,492 2,219,146
26 Patna 3,202 5,838,465
27 Purnia (Purnea) 3,229 3,264,619
28 Rohtas 3,850 2,959,918
29 Saharsa 1,702 1,900,661
30 Samastipur 2,905 4,261,566
31 Sheohar 349 656,246
32 Sheikhpura 689 634,927
33 Saran 2,641 3,951,862
34 Sitamarhi 2,199 3,423,574
35 Supaul 2,479 2,229,076
36 Siwan 2,219 3,318,172
37 Vaishali 2,036 3,495,021
38 West Champaran 5,229 3,935,042

Leave a Comment