Every citizen of India gave their time to check what its price increased and what the prices decreased. The Union Budget is released on the 1st of Feb every year by the current Finance Minister of India. Like last year, this year also many action has been taken and affected the people of India. But fields budget impacts the defence and education.
In this article you will get the list of the costiler and cheaper prodcuts intems such below we have listed in the table. Significant customs duty exemptions were provided for life-saving medicines and components. Intaxication things or smoking items rate has been very high means the cigrate and alcohol rate has increased very high.
Whatβs Cheaper and Costlier?
According to the official notice, there are many factors to decide the one-year budget. The Indian budget this year gave more focus on Transport, Defence, Rural Development, then Home Affairs and many more, at last the Development of the Northeast states.
According to the Union budget, the Cancer medicine has been made cheap to save human beings in our country. Mainly, the healthcare sector has made it easy to provide medicine to everyone in cheap price so that human life can be saved.
| Category | Item / Service | Status | Change from Budget 2025 |
| Healthcare | 17 Cancer Drugs | π’ Cheaper | Duty slashed from 10% to NIL |
| Healthcare | Meds for 7 Rare Diseases | π’ Cheaper | Full customs duty exemption |
| Travel | Overseas Tour Packages | π’ Cheaper | TCS cut from 5%/20% to flat 2% |
| Education | Foreign Education (LRS) | π’ Cheaper | TCS reduced from 5% to 2% |
| Tech/Travel | Personal Use Imports | π’ Cheaper | Duty halved from 20% to 10% |
| Electronics | Microwave Oven Parts | π’ Cheaper | BCD on parts reduced to NIL |
| Aviation | Aircraft & Engine Parts | π’ Cheaper | Duty-free for manufacturing and MRO |
| Green Energy | Solar Glass (Sodium Antimonate) | π’ Cheaper | Customs duty removed |
| Green Energy | EV Battery Machinery | π’ Cheaper | Duty exemption for Lithium-ion cells |
| Energy | Biogas-blended CNG | π’ Cheaper | Biogas value excluded from Excise Duty |
| Industry | Critical Mineral Machinery | π’ Cheaper | Duty removed on processing capital goods |
| Exports | Seafood & Leather Inputs | π’ Cheaper | Duty-free import limit raised to 3% |
| Sports | Sports Equipment | π’ Cheaper | Duties cut under ‘Khelo India Mission’ |
| Financials | F&O Trading (Futures) | π΄ Costlier | STT hiked from 0.02% to 0.05% |
| Financials | F&O Trading (Options) | π΄ Costlier | STT hiked from 0.1% to 0.15% |
| Lifestyle | Imported Umbrellas | π΄ Costlier | Minimum duty of βΉ60/piece introduced |
| Sin Tax | Cigarettes & Gutkha | π΄ Costlier | NCCD rose from 25% to 60% |
| Compliance | Income Tax Misreporting | π΄ Costlier | 100% penalty on the tax amount |
| Business | ATM & Cash Dispensers | π΄ Costlier | Higher BCD on imported parts |
| Resources | Coal, Iron Ore & Minerals | π΄ Costlier | Higher export/regulatory duties |
| Luxury | Imported Alcohol & Watches | π΄ Costlier | Duty and TCS (now 2%) rationalised |
| Energy | Nuclear Project Components | π΄ Costlier | Selective exemptions removed |
| Kitchen | Commercial LPG (19kg) | π΄ Costlier | Price hiked by βΉ49 (as of Feb 1) |
| Business | Coffee Vending Machines | π΄ Costlier | Customs duty exemption removed |
The List of Fields Where more expenses
These are the below list below shows where govt of India has decided to expend the budget according to the section as listed in the table. You can check each sector and its reports.
| S. No. | Sector | Expenditure (βΉ Crore) |
|---|---|---|
| 1 | Transport | 5,98,520 |
| 2 | Defence | 5,94,585 |
| 3 | Rural Development | 2,73,108 |
| 4 | Home Affairs | 2,55,234 |
| 5 | Agriculture & Allied Activities | 1,62,671 |
| 6 | Education | 1,39,289 |
| 7 | Energy | 1,09,029 |
| 8 | Health | 1,04,599 |
| 9 | Urban Development | 85,522 |
| 10 | IT & Telecom | 74,560 |
| 11 | Commerce & Industry | 70,296 |
| 12 | Social Welfare | 62,362 |
| 13 | Scientific Departments | 55,756 |
| 14 | Tax Administration | 45,500 |
| 15 | External Affairs | 22,119 |
| 16 | Finance | 20,649 |
| 17 | Development of the North East | 6,812 |